M.A.Financial Economics
Studienort | Litauen, Vilnius |
---|---|
Art | Master, Vollzeit |
Nominale Dauer | 1,5 years + 6 months Master thesis (120 ECTS) |
Studiensprache | Englisch |
Auszeichnungen | M.A. (Master of Social Sciences) |
Studiengebühren | 2.925 € pro Semester |
---|---|
Bewerbungsgebühr | 100 € einmalig |
Anmeldegebühr | Zu bestätigen You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Einstiegsqualifikation | Bachelor-Abschluss (oder höher) Financial Economics: candidate must hold a Bachelor’s (or equivalent) degree in Finance or Economics fields or any other field and collected at least 18 ECTS credits in the field of Economics/ Finance or Mathematics. Die Zulassungsunterlagen werden in folgenden Sprachen akzeptiert: Englisch. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Sie müssen die Originalnachweise über die Eingangsqualifikation mitnehmen, wenn Sie schließlich zur Universität gehen. Applicants must upload education documents in original language, as well as translations into English. |
---|
Gebietsanforderungen | Bewerbungen aus den folgenden Gebieten werden NICHT akzeptiert (basierend auf der Staatsbürgerschaft): Bangladesch, Irak, Jemen, Pakistan. |
---|
Sprachanforderungen | Englisch TOEFL IBT (score of at least 65); |
---|
Sonstige Voraussetzungen | The ISM Admissions committee reserves the right to request students to complete an English test at any point. |
---|
Weitere Informationen |
---|
Übersicht
On average, three times a week on weekdays from 18:00 to 21:15
The Master of Science in Financial Economics programme offers the perfect mix of courses in finance, economics and state-of-the-art quantitative research tools that provide essential knowledge, competences and skills for tomorrow’s leaders in a rapidly changing, dynamic and highly
competitive global financial world. Our graduates have solid training in modern financial and economic theory with an ability to apply theoretical concepts and models in practical
situations.
Programmstruktur
Programme courses
_I Semester (Fall): _
Financial Econometrics
Microeconomic Analysis
Mathematical Finance
Advanced Corporate Finance
II Semester (Spring):
Advanced Macroeconomics
Alternative Investment and Risk Management
Applied Business Ethics
Research Methodology
Applied Valuation
III Semester (Fall):
International Finance
Time Series Analysis
Monetary Policy
Behavioural Finance
Financial Intermediation
IV Semester (Spring):
Thesis
Osteuropäische Zeit
Winter intake
Osteuropäische Zeit
Winter intake