PhDSocio-technical Systems Modelling
Study location | Latvia, Valmiera |
---|---|
Type | PhD, full-time |
Nominal duration | 3 years (180 ECTS) |
Study language | English |
Awards | PhD (PhD in electrical engineering, electronics, information and communication technologies) |
Tuition fee | €7,336 per credit |
---|---|
Application fee | €150 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | Postgraduate diploma (or higher) Master diploma master’s degree in socio-technical systems modelling, master’s degree in information technologies or computer science, summary of doctoral dissertation, one internationally reviewed scientific publication An additional condition for foreign applicants: the average grade in the Diploma Supplement should be at least 60% of the maximum possible. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English Accepted proof of proficiency: FCE or CAE, IELTS 5.5+ or TOEFL 69+ |
---|
Other requirements | A motivation letter must be added to your application. Master diploma master’s degree in socio-technical systems modelling, master’s degree in information technologies or computer science, summary of doctoral dissertation, one internationally reviewed scientific publication An additional condition for foreign applicants: the average grade in the Diploma Supplement should be at least 60% of the maximum possible. |
---|
Overview
The aim of this programme is to promote the development of system analysis and modelling within the information technology field. We hope to encourage and educate young competitive researchers who would be able to bring forward the newest scientific results within system modelling into the economy, thus raising the quality of products and services. The programme is being realised in cooperation of Vidzeme University of Applied Sciences and 8 partnerinstitutions: Riga Technical University, Latvia; Warsaw University of Technology, Poland; Universitat Autonoma de Barcelona, Spain; University Koblenz-Landau, Germany; Klaipeda University, Lithuania; Universidad de La Laguna, Spain; University of Genoa, Italy; Franhofer Institute for Factory Operation and Automation, Germany.
Programme structure
Engineering
Modelling
Methodology of research work and modelling data processing
Modelling of business information systems
Tourism systems and regional development
Political systems and modelling of public administration
Systems in social theories
Logistic information systems and organisation of transport
Scientifically academic work
Eastern European Time
Winter intake
Eastern European Time
Winter intake