M.A.Cartography
Study location | Lithuania, Vilnius |
---|---|
Type | Master, full-time |
Nominal duration | 1.5 years (90 ECTS) |
Study language | English |
Awards | M.A. (Master in Physical Sciences) |
Tuition fee | €4,234 per year |
---|---|
Application fee | €100 one-time |
Registration fee | €149.99 one-time Includes: You can receive DISCOUNT and pay only 104.99 EUR, for more information visit our FREE webinar “Education in Europe”. |
Entry qualification | Undergraduate diploma (or higher) Bachelor’s degree or its equivalent in Geography, Physical Geography, Geology, Environmental Sciences, Mathematic, Informatics, Informatics Engineering; The entry qualification documents are accepted in the following languages: English / Russian / Lithuanian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Applicants must upload education documents in original language, as well as translations into English. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English One of next variants, if you have no any of this certificates you can pass University or Baltic Center Exams: |
---|
Overview
Cartography – a specific branch of knowledge with a wide range of applied character. So, this program is to provide and educate future professionals essential cartographic theory and applied knowledge of methods, techniques and basic GIS technology, to promote a systematic approach to research phenomena, to be able to highlight, analyse and solve methodological problems, individually and collectively conduct research and implement practical cartographic projects using different technologies, to be able to create and manage application projects.
Career opportunities
Graduates can work in cartographic and topographic public and private enterprises, in scientific and in education-municipal institutions. Masters of cartography may continue their studies in doctoral studies (third stage) of the natural, social and nearby sciences branches (physical geography, measurement engineering, computer science, sociology) in Lithuanian and foreign universities.
Europe/Riga time
Autumn Intake
Europe/Riga time
Autumn Intake