M.A.Mathematics
Study location | Lithuania, Vilnius |
---|---|
Type | Master, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | English |
Awards | M.A. (Master in Mathematical Science) |
Tuition fee | €4,500 per year |
---|---|
Application fee | €100 one-time |
Registration fee | €149.99 one-time Includes: You can receive DISCOUNT and pay only 104.99 EUR, for more information visit our FREE webinar “Education in Europe”. |
Entry qualification | Undergraduate diploma (or higher) Bachelor degree in mathematics, statistics, economics, or physicals science. The entry qualification documents are accepted in the following languages: English / Russian / Lithuanian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Applicants must upload education documents in original language, as well as translations into English. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English One of next variants, if you have no any of this certificates you can pass University or Baltic Center Exams: |
---|
Overview
The purpose of Mathematics programme is to train qualified specialists who have advanced knowledge in pure and applied mathematics as well as strong problem solving skills so that they can successfully tackle challenging scientific, industrial, economic problems.
Career opportunities
The programme graduates can work in insurance companies, banks, pension and investment funds, consulting firms, government agencies, etc. (e.g., as actuaries, financial analysts, risk assessors, consultants both for Lithuanian and foreign institutions supervising financial and insurance markets).
The graduates can also pursue further studies at the doctoral level in mathematics and/or statistics.
Europe/Riga time
Autumn Intake
Europe/Riga time
Autumn Intake