M.Sc.Geoinformatics for Urbanised Society
Study location | Estonia, Tartu |
---|---|
Type | Master, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | English |
Awards | M.Sc. (MSc (Master of Science)) |
Tuition fee | €5,000 per year |
---|---|
Application fee | €50 one-time |
Registration fee | €149.99 one-time Includes: You can receive DISCOUNT and pay only 104.99 EUR, for more information visit our FREE webinar “Education in Europe”. |
Entry qualification | Undergraduate diploma (or higher) The entry qualification documents are accepted in any language Applicants must upload education documents in original language, as well as translations into English. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English One of next variants, if you have no any of this certificates you can pass University or Baltic Center Exams: |
---|
Overview
The 2-year master’s programme in Geoinformatics for Urbanised Society prepares highly qualified specialists on handling and analysing spatial data and developing decision support systems for public, private, and non-governmental sector. Special emphasis of the programme is put on the development of practical skills of students.
Europe/Riga time
Autumn Intake
Europe/Riga time
Autumn Intake