M.A.Financial Economics
Study location | Lithuania, Vilnius |
---|---|
Type | Master, full-time |
Nominal duration | 1,5 years + 6 months Master thesis (120 ECTS) |
Study language | English |
Awards | M.A. (Master of Social Sciences) |
Tuition fee | €2,925 per semester |
---|---|
Application fee | €100 one-time |
Registration fee | To be confirmed You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Entry qualification | Undergraduate diploma (or higher) Financial Economics: candidate must hold a Bachelor’s (or equivalent) degree in Finance or Economics fields or any other field and collected at least 18 ECTS credits in the field of Economics/ Finance or Mathematics. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. Applicants must upload education documents in original language, as well as translations into English. |
---|
Territory requirements | Applications are NOT accepted from the following territories (based on citizenship): Bangladesh, Iraq, Pakistan, Yemen. |
---|
Language requirements | English TOEFL IBT (score of at least 65); |
---|
Other requirements | The ISM Admissions committee reserves the right to request students to complete an English test at any point. |
---|
More information |
---|
Overview
On average, three times a week on weekdays from 18:00 to 21:15
The Master of Science in Financial Economics programme offers the perfect mix of courses in finance, economics and state-of-the-art quantitative research tools that provide essential knowledge, competences and skills for tomorrow’s leaders in a rapidly changing, dynamic and highly
competitive global financial world. Our graduates have solid training in modern financial and economic theory with an ability to apply theoretical concepts and models in practical
situations.
Programme structure
Programme courses
_I Semester (Fall): _
Financial Econometrics
Microeconomic Analysis
Mathematical Finance
Advanced Corporate Finance
II Semester (Spring):
Advanced Macroeconomics
Alternative Investment and Risk Management
Applied Business Ethics
Research Methodology
Applied Valuation
III Semester (Fall):
International Finance
Time Series Analysis
Monetary Policy
Behavioural Finance
Financial Intermediation
IV Semester (Spring):
Thesis
Eastern European Time
Winter intake
Eastern European Time
Winter intake