M.A.Data Science
Lugar de estudios | Lituania, Vilnius |
---|---|
Tipo | Master, tiempo completo |
Duración nominal | 1.5 años (90 ECTS) |
Idioma de estudio | inglés |
Títulos | M.A. (Master in Mathematical Science) |
Código de curso | 6211AX004 |
Colegiatura | 5.500 € por año |
---|---|
Costo de inscripción | 100 € una vez |
Costo de registro | Por confirmarse You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Calificación de ingreso | Diploma de grado superior (o superior) N.B. for non-EU/EFTA applicants: the gap since your completed Bachelor degree should not exceed five years. Basic knowledge of Calculus, Matrix Algebra, Probability Theory, Statistics, and Informatics (R, Python, or similar software) is required and can be assessed during the interview. Candidates will be invited to attend a remote motivational interview if the Data Science Programme Admission Committee has any inquiries following the evaluation of their application. Los documentos de calificación de ingreso se aceptan en los siguientes idiomas: inglés / lituano Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Translation is considered to be official when it is bound together with the certified true copy of the original document and is confirmed by the translator’s signature. Documents issued in English, Lithuanian must be certified true copies and do not require translation. Debes llevar contigo los documentos académicos de ingreso originales cuando vayas a la universidad. |
---|
Requisitos de idioma | inglés IELTS 5.5+; iBT TOEFL 65+ If your first language is English and/or if you have a university degree in English, you will be exempt from providing an English language test score. |
---|
Otros requisitos | Se debe proveer al menos 2 referencia(s). Debes adjuntar una carta de presentación a tu solicitud. Motivational interviews are held remotely. |
---|
Resumen
The aim of the programme is to educate internationally recognised professionals in Data Science who are experts in utilising the up-to-date knowledge of statistics, econometrics and data science in developing advanced mathematical (statistical) models for private and public institutions, for the purposes of planning, management, forecasting and evaluations of their activities.
Oportunidades profesionales
The analytical modelling, planning, and forecasting work opportunities at various levels are open for Masters in Econometrics in: research centres; financial institutions in private sector (e.g. pension funds, stock exchanges, insurance companies, commercial banks, Hi Tech start-ups); consulting firms; the analysis and planning units of business enterprises; central banks, ministries, and other public sector institutions.