M.A.Financial Economics
Lugar de estudios | Lituania, Vilnius |
---|---|
Tipo | Master, tiempo completo |
Duración nominal | 1,5 years + 6 months Master thesis (120 ECTS) |
Idioma de estudio | inglés |
Títulos | M.A. (Master of Social Sciences) |
Colegiatura | 2.925 € por semestre |
---|---|
Costo de inscripción | 100 € una vez |
Costo de registro | Por confirmarse You need to choose an individual service package. Please contact the center curator or your agent and consult. You become a part of student union and ambassador program automatically after you will get Base or Standard or VIP status. *Do not forget to ask discount |
Calificación de ingreso | Diploma de grado superior (o superior) Financial Economics: candidate must hold a Bachelor’s (or equivalent) degree in Finance or Economics fields or any other field and collected at least 18 ECTS credits in the field of Economics/ Finance or Mathematics. Los documentos de calificación de ingreso se aceptan en los siguientes idiomas: inglés Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. Debes llevar contigo los documentos académicos de ingreso originales cuando vayas a la universidad. Applicants must upload education documents in original language, as well as translations into English. |
---|
Requisitos de territorio | NO se aceptan solicitudes de los siguientes territorios (según la ciudadanía): Bangladés, Irak, Pakistán, Yemen. |
---|
Requisitos de idioma | inglés TOEFL IBT (score of at least 65); |
---|
Otros requisitos | The ISM Admissions committee reserves the right to request students to complete an English test at any point. |
---|
Más información |
---|
Resumen
On average, three times a week on weekdays from 18:00 to 21:15
The Master of Science in Financial Economics programme offers the perfect mix of courses in finance, economics and state-of-the-art quantitative research tools that provide essential knowledge, competences and skills for tomorrow’s leaders in a rapidly changing, dynamic and highly
competitive global financial world. Our graduates have solid training in modern financial and economic theory with an ability to apply theoretical concepts and models in practical
situations.
Estructura del curso
Programme courses
_I Semester (Fall): _
Financial Econometrics
Microeconomic Analysis
Mathematical Finance
Advanced Corporate Finance
II Semester (Spring):
Advanced Macroeconomics
Alternative Investment and Risk Management
Applied Business Ethics
Research Methodology
Applied Valuation
III Semester (Fall):
International Finance
Time Series Analysis
Monetary Policy
Behavioural Finance
Financial Intermediation
IV Semester (Spring):
Thesis
hora de Europa oriental
Winter intake
hora de Europa oriental
Winter intake