BSc Data Science, AI, and Digital Business
Место обучения | Германия, Hannover |
---|---|
Тип | Бакалавр, полная академическая нагрузка |
Номинальная продолжительность | 3 года/лет (180 ECTS) |
Язык обучения | английский |
Плата за обучение | 13 125 € за год |
---|
Полученное образование | Гимназия / среднее образование (или выше) Документы об образовании принимаются на следующих языках: английский. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Языковые требования | английский |
---|
Другие требования | Следует предоставить не менее 2 рекомендации(й). |
---|
Дополнительная информация |
---|
Обзор
Become an expert in data science by mastering analytics, visualisation, and governance of data, and discover the fascinating world of AI. This programme also covers general business skills, which will boost your employability.
You will benefit from a highly international atmosphere by studying at GISMA Business School at the Berlin-Potsdam campus, in close proximity to global companies such as SAP. You’ll also have the opportunity to spend a semester abroad – choose from a selection of leading technology hubs such as London, Shanghai, and Singapore. You can combine this with an internship or business project so that you’ll be ready to kick-start your career as soon as you graduate.