MSc Big Data
Место обучения | ОАЭ, Ras Al Khaimah |
---|---|
Тип | Бакалавр, полная академическая нагрузка |
Номинальная продолжительность | 1 год |
Язык обучения | английский |
Плата за обучение | 10 700 £ за год |
---|---|
Регистрационный взнос | 750 £ один раз |
Полученное образование | Диплом о получении высшего образования первой ступени (или выше) A minimum of a second class honours degree or equivalent. Applicants without these formal qualifications but with significant appropriate work experience are encouraged to apply. Документы об образовании принимаются на следующих языках: английский. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. |
---|
Языковые требования | английский If English is not your first language, you must have one of the following qualifications, or equivalent, as evidence of your English language skills: IELTS Academic or UKVI 6.0 with a minimum of 5.5 in each sub-skill Cambridge C1 Advanced (CAE) 169 overall with a minimum of 162 in each sub-skill Pearson Test of English (Academic) 60 overall with a minimum of 59 in each sub-skill IBT TOEFL 78 overall with a minimum of 17 in listening, 18 in reading, 20 in speaking and 17 in writing IBT TOEFL Special Home Edition Test 78 overall with a minimum of 17 in listening, 18 in reading, 20 in speaking and 17 in writing Trinity ISE II Pass overall with a Pass in each sub-skill, ISE III Pass overall and in all sub-skills, ISE IV Pass overall and in all sub-skills Aptis (4 skills) CEFR B2 overall and B2 in all sub-skills LanguageCert International ESOL B2 Communicator – High Pass overall with minimum 25 in each sub-skills |
---|
Обзор
Big data is increasingly important in today’s commercial landscape. As a data scientist specialising in big data, you’ll help companies make sense of large amounts of structured and unstructured data, providing rapid insights that enable them to make better, quicker decisions.
As a graduate in Big Data you’ll be able to work in a wide range of sectors such as digital technologies, energy and utilities, financial services, public sector and healthcare.
Карьерные возможности
Big data skills are in high demand. You will have opportunities with data-driven companies from a wide variety of sectors and command a salary that’s typically higher than the IT average. As a graduate in Big Data you’ll be able to work in a wide range of sectors, such as digital technologies, energy and utilities, financial services, public sector and healthcare.
A degree in Big Data opens many career paths in different sectors:
• Banking and Finance
• Data Driven Marketing
• Sport and Fitness
• Health and Medicine
• Engineering
• Data Journalism
• Mapping and GIS
• New Media